| Output | |
| Output power capacity | 800 Watts / 1000 VA |
| Max Configurable Power (Watts) | 800 Watts / 1000 VA |
| Nominal Output Voltage | 230V |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Topology | Double Conversion Online |
| Waveform type | Sine wave |
| Output Connections | (3) IEC 320 C13 (Battery Backup) |
| Output Voltage Distortion | 3% |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 40 – 70 Hz |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 160 – 280 V |
| Other Input Voltages | 220 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 4 hour(s) |
| Communications & Management | |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Net Weight | 9.31 kg |
| Shipping weight | 10.6 kg |
| Warranty | 2 Year |
BỘ LƯU ĐIỆN APC UPS SRV – SRV1KI
APC Easy UPS SRV 1000VA 230V Tower
– Output power capacity : 800Watts / 1.0kVA
– Topology : Double Conversion Online
– Waveform type : Sine wave
– Output Connections : (3) IEC 320 C13
– Input Connections : IEC-320 C14
– Half load : 11 min ; full load : 4 min
– Control panel : Multi-function LCD status and control console




